<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.yuval-peres-books.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.yuval-peres-books.com/</loc>
		<lastmod>2025-07-16T14:59:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/MSR-oct17A-683x1024.jpg</image:loc>
			<image:caption><![CDATA[Yuval Peres Books]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book4b.jpg</image:loc>
			<image:caption><![CDATA[Markov chains and mixing times - Yuval Peres]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book6.jpg</image:loc>
			<image:caption><![CDATA[Probability on Trees and Networks - Yuval Peres]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yuval-peres-books.com/probability-on-trees-and-networks/</loc>
		<lastmod>2022-04-14T20:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book6.jpg</image:loc>
			<image:caption><![CDATA[Probability on Trees and Networks - Yuval Peres]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.yuval-peres-books.com/game-theory-alive/</loc>
		<lastmod>2022-06-20T19:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yuval-peres-books.com/fractals-in-probability-and-analysis/</loc>
		<lastmod>2022-06-20T19:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yuval-peres-books.com/zeros-of-gaussian-analytic-functions-and-determinantal-point-processes/</loc>
		<lastmod>2022-06-20T19:58:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yuval-peres-books.com/brownian-motion/</loc>
		<lastmod>2022-07-25T19:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.yuval-peres-books.com/markov-chains-and-mixing-times/</loc>
		<lastmod>2022-12-25T08:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.yuval-peres-books.com/wp-content/uploads/2022/03/book4b.jpg</image:loc>
			<image:caption><![CDATA[Markov chains and mixing times - Yuval Peres]]></image:caption>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->